This post is also available in:
Current Fees: April 2024 – March 2025 #
Baby Rate (Under 2 Years Old) #
| Session | Room (Age) | Term Time Only | All Year Round |
|---|---|---|---|
| Morning (9:00am-12:00pm) or Afternoon (12:00pm-4:00pm) | Baby Room | £20.84 | £19.61* |
| Full Day (9:00am-4:00pm) | Baby Room | £48.35 | £45.51* |
| All Day (7:30am-6:00pm) | Baby Room | £70.65 | £66.50* |
| Extra hours (Before 9:00am & After 4:00pm) | Baby Room | £6.39 | £6.01* |
Toddler and Nursery (Term after 2nd Birthday) #
| Session | Room (Age) | Term Time Only | All Year Round |
|---|---|---|---|
| Morning (9:00am-12:00pm) or Afternoon (12:00pm-4:00pm) | Toddler & Nursery | £19.21 | £18.08* |
| Full Day (9:00am-4:00pm) | Toddler & Nursery | £44.24 | £41.64* |
| All Day (7:30am-6:00pm) | Toddler & Nursery | £64.78 | £60.97* |
| Extra hours (Before 9:00am & After 4:00pm) | Toddler & Nursery | £5.86 | £5.52* |
All Year Round Pricing * #
The “All Year Round” rate is based on consistent attendance throughout the entire year and includes the application of an “All Year Round” discount. As a result, even if your child attends for 51 weeks in the year, you will only be invoiced for 48 weeks.
In simple terms, over the course of the year, you will be charged for 48 weeks of attendance, effectively giving you 3 weeks free of charge, which equates to a 5.88% discount.
The All Year Round pricing illustrated above represents this discount. It is intended as a visual representation of the savings offered. Please note that the application of this discount is at the company’s discretion.
Consumable Costs #
Please click HERE to read about our consumable costs
Food Costs #
| Meal | Cost |
|---|---|
| Snacks | Free* (Covered by Consumable Charge) |
| Breakfast | £1.60 |
| Lunch | £3.00 |
| Tea | £1.60 |
Uniform Costs #
| Uniform | Cost |
|---|---|
| Cap | £6.00 |
| Cap with Neck Protection | £6.50 |
| Polo T-Shirt | £7.50 |
| Jumper | £9.00 |
| Fleece | £12.00 |
Future Fees: April 2025 – March 2026 #
To Be Announced